market

The top 50 house price hot spots – with some doubling in 10 years 


This year, it’s safe to say house-price indexes have painted a mixed picture of the value of our homes in Britain.

While Halifax said last week that prices were ‘unexpectedly’ up 1.6 per cent annually, another survey, from Nationwide, claimed they had fallen 3.1 per cent — the biggest drop in 14 years.

This confusing picture makes it hard to decipher what exactly is going on for house prices. But one thing is for sure… many pockets of the country have seen a property price explosion in the past decade.

A major analysis of the most recent Office for National Statistics (ONS) data for Money Mail by estate agents Hamptons International shows 17 areas in Britain have seen property prices more than double since 2013.

If you own a home in the pockets around the Essex and Kent estuary or near Manchester, you’re likely to be one of the big winners.

And there are no longer any areas where a typical home costs less than £100,000.

Here, we take a look at the trends for house prices over the past ten years…

House price growth: A major analysis of the most recent Office for National Statistics data shows 17 areas in Britain have seen property prices more than double since 2013 (table below)

House price growth: A major analysis of the most recent Office for National Statistics data shows 17 areas in Britain have seen property prices more than double since 2013 (table below) 

Trendy east London

Top of the house-price tree for percentage growth in the past decade is Waltham Forest, on the London/Essex border. The two big areas encompassed in this borough are Chingford and Walthamstow.

Prices have risen from £235,210 to £515,320 — total growth of £280,110, or 119 per cent. In the past year, values have rocketed £37,291.

Henry Sherwood, managing director of The Buying Agents, which advises home buyers, says: ‘The area has performed incredibly well in the last decade for residential buyers and investors alike.

‘A decade ago, it was popular with first and second-rung homebuyers as you could snap up a lovely Victorian terrace for under half a million.’

Aneisha Beveridge, Hamptons’ head of research, says: ‘Waltham Forest, which borders Stratford, has benefited hugely from the 2012 Olympic-led redevelopment.’

Hastings, in East Sussex, takes the silver medal, with house values in the seaside town rising £157,940 — or 115 per cent — from just £137,090 a decade ago, to £295,030.

Josh Avis, of Phillip Mann estate agents in Seaford, East Sussex, near Hastings, says: ‘We get a lot of movers from London, particularly South and East London, who want a change of pace of life and to be by the sea.’

A year ago, the average property in Hastings cost £21,061 less than it does today.

Hotspot: Top of the house price tree for growth in the past decade is Waltham Forest, on the London/Essex border where prices have risen Prices have risen 119%

Hotspot: Top of the house price tree for growth in the past decade is Waltham Forest, on the London/Essex border where prices have risen Prices have risen 119%

Thanet, in Kent, which includes Broadstairs, Margate and Ramsgate, takes bronze, with values rising by £170,200, from £147,950 to £318,150, since 2013. In the past year, they are up £26,670.

Mr Sherwood says working from home is a factor here, and adds: ‘Thanet was always popular with the creative and arty set and it has really boomed with the advent of technology.’

The London borough of Barking and Dagenham takes fourth place, while Bristol is fifth. Values in this major city are up by £186,100, from £177,130 a decade ago to £363,230 today, with an influx of creatives and young buyers.

Estuary boom

One of the clearest trends from the Hamptons data is just how much property prices have boomed in pockets of Essex and Kent clustered around the River Thames, to the east of London. 

This trend is likely to be driven by the proximity to London, with good train connections — but also because people are looking for value.

Mr Sherwood says: ‘For many buyers, it was worth going an extra stop or two down the line for an extra bedroom or 10-15 per cent more interior space.’

Nearly half of the 20 areas with the biggest percentage growth in property prices are in these areas: Rochford, Thurrock, Basildon, Southend-on-Sea and Castle Point in Essex; Thanet, Medway and Swale in Kent, and the London borough of Barking and Dagenham.

Overall, to have bought the average property in one of these nine areas would have cost a buyer £174,640 in 2013, our analysis shows. Now, that figure stands at £356,002 — more than double. It means properties have added £18,136 of value, on average, each year of the past decade.

Manchester IS thriving

Four of the top 20 areas for property price growth are in or around Manchester — Tameside, Trafford, Salford and the city centre.

To buy in one of these areas a decade ago would have typically cost £130,495. Today, that figure stands at £261,610 — a doubling in a decade. Values are up £13,111 every year since 2013.

Mr Sherwood says: ‘Much of this growth has come from investors as the entry price in Manchester was half of that of the South.’

Northern winners: Four of the top 20 areas for property price growth are in and around Manchester - Tameside, Trafford, Salford and the city centre

Northern winners: Four of the top 20 areas for property price growth are in and around Manchester – Tameside, Trafford, Salford and the city centre

No areas below £100,000

In 2013, there were 28 areas of Britain where you could buy a typical home for under £100,000. There are now none. 

A decade ago, £100,000 would have bought you a home in seven areas of both Scotland and Northern Ireland and six in the North West.

In Wales, four areas had average prices under this level, as did two areas in the East Midlands and one area each in Yorkshire and the Humber and the West Midlands.

The average home in Nottingham cost £99,010 in 2013 — now, it’s £193,860. That rapid growth puts it just outside the top 20 locations for biggest percentage price rise.

Burnley in Lancashire holds the title of the cheapest place to buy. It costs £117,320 on average, compared to £71,040 ten years ago.

Lowest growth in posh London

At the bottom of the pile for house price growth over the past decade is Aberdeen. It’s the only area on the entire list to have seen a decrease in values, a drop of 15 per cent in the past decade. Aberdeenshire as a whole saw growth of 19 per cent.

Hamptons points out the Scottish city is ‘a unique market, predominantly impacted by the ups and downs in the oil industry’.

Completing the bottom five for percentage growth are some of the most exclusive parts of London: Kensington and Chelsea, Hammersmith and Fulham, and Westminster.

Prices in these boroughs are up 21 per cent, 23 per cent and 25 per cent respectively. 

But, given they were so high in these areas already, they have still seen values rise £218,640, £140,400 and £185,800 respectively. 

According to the ONS data, Kensington remains the only area in the country where a typical home costs seven figures — rising from £1,061,390 10 years ago, to £1,280,030 today.

Readers Also Like:  Eurozone Inflation Preview: What to Expect from November's Data

Mr Sherwood says: ‘Many owners simply do not need to sell in hard times so they just ride out price fluctuations.’

Will prices double again?

Aneisha Beveridge believes we are unlikely to see as much house price growth in the next ten years as we’ve seen in the past decade.

She says: ‘Affordability is stretched, and mortgage rates will likely remain higher during the next decade, limiting what buyers are able and willing to spend on their homes.

‘We think the current property cycle will come to a close in the next few years and from 2025, we expect history to repeat itself.’

l.boyce@dailymail.co.uk

House price changes map

Zoom in to see where your region ranks in the house price changes charts

HOUSE PRICE GROWTH OVER THE LAST DECADE (2013-2023) 
Local Authority Region 2013 2023 £ Change % Change
Waltham Forest London £235,210 £515,320 £280,110 119%
Hastings South East of England £137,090 £295,030 £157,940 115%
Thanet South East of England £147,950 £318,150 £170,200 115%
Barking and Dagenham London £167,410 £356,960 £189,550 113%
City of Bristol South West England £177,130 £363,230 £186,100 105%
North Northamptonshire East Midlands £137,000 £279,900 £142,900 104%
Medway South East of England £150,860 £307,090 £156,230 104%
Rochford East of England £217,650 £442,360 £224,710 103%
Thurrock East of England £166,830 £336,690 £169,860 102%
Basildon East of England £191,720 £385,980 £194,260 101%
Tameside North West England £106,600 £214,570 £107,970 101%
Trafford North West England £187,750 £377,100 £189,350 101%
Swale South East of England £158,910 £318,680 £159,770 101%
Newham London £214,080 £429,230 £215,150 100%
Stevenage East of England £175,270 £351,260 £175,990 100%
Manchester North West England £118,110 £236,510 £118,400 100%
Southend-on-Sea East of England £176,600 £353,620 £177,020 100%
Salford North West England £109,520 £218,260 £108,740 99%
Castle Point East of England £193,830 £384,490 £190,660 98%
Fenland East of England £126,280 £249,210 £122,930 97%
Central Bedfordshire East of England £195,880 £386,070 £190,190 97%
Bexley London £207,250 £406,280 £199,030 96%
Havering London £223,110 £437,070 £213,960 96%
City of Nottingham East Midlands £99,010 £193,860 £94,850 96%
Luton East of England £147,660 £286,940 £139,280 94%
Harlow East of England £170,560 £331,240 £160,680 94%
South Gloucestershire South West England £187,790 £364,200 £176,410 94%
Folkestone and Hythe South East of England £174,650 £338,560 £163,910 94%
Causeway Coast and Glens Northern Ireland £100,690 £194,760 £94,070 93%
Leicester East Midlands £121,670 £234,740 £113,070 93%
Gedling East Midlands £131,340 £253,000 £121,660 93%
Dover South East of England £167,190 £321,530 £154,340 92%
Rugby West Midlands £161,210 £309,870 £148,660 92%
Gravesham South East of England £176,080 £338,220 £162,140 92%
Croydon London £225,660 £433,340 £207,680 92%
Blaenau Gwent Wales £71,610 £137,210 £65,600 92%
Blaby East Midlands £159,390 £304,870 £145,480 91%
Rhondda Cynon Taf Wales £85,990 £164,460 £78,470 91%
Stockport North West England £160,380 £306,340 £145,960 91%
City of Peterborough East of England £131,600 £251,160 £119,560 91%
Bury North West England £126,840 £241,920 £115,080 91%
Milton Keynes South East of England £172,070 £328,060 £155,990 91%
Tendring East of England £151,280 £288,370 £137,090 91%
Dartford South East of England £191,720 £364,690 £172,970 90%
Rossendale North West England £105,370 £200,200 £94,830 90%
Lewisham London £245,170 £465,350 £220,180 90%
Breckland East of England £158,040 £299,120 £141,080 89%
Bedford East of England £188,980 £357,630 £168,650 89%
City of London London £492,810 £931,090 £438,280 89%
Ashfield East Midlands £102,680 £193,490 £90,810 88%
Monmouthshire Wales £190,490 £358,760 £168,270 88%
Rother South East of England £207,020 £389,830 £182,810 88%
Braintree East of England £189,900 £356,870 £166,970 88%
East Lothian Scotland £167,310 £314,300 £146,990 88%
Broadland East of England £185,090 £347,530 £162,440 88%
Harborough East Midlands £204,710 £384,140 £179,430 88%
Orkney Islands Scotland £118,500 £222,160 £103,660 87%
East Lindsey East Midlands £128,120 £239,970 £111,850 87%
Maldon East of England £228,410 £427,030 £198,620 87%
Coventry West Midlands £125,340 £234,060 £108,720 87%
Hackney London £344,670 £642,700 £298,030 86%
East Cambridgeshire East of England £186,670 £347,900 £161,230 86%
Hinckley and Bosworth East Midlands £155,860 £290,410 £134,550 86%
Carmarthenshire Wales £116,470 £216,930 £100,460 86%
Adur South East of England £208,400 £387,820 £179,420 86%
Oadby and Wigston East Midlands £155,820 £289,830 £134,010 86%
Broxtowe East Midlands £136,330 £253,470 £117,140 86%
South Norfolk East of England £185,680 £345,150 £159,470 86%
Tewkesbury South West England £197,040 £366,240 £169,200 86%
North Kesteven East Midlands £149,160 £277,140 £127,980 86%
Worthing South East of England £189,620 £352,290 £162,670 86%
Shetland Islands Scotland £113,040 £209,900 £96,860 86%
Tonbridge and Malling South East of England £248,510 £460,590 £212,080 85%
Bolsover East Midlands £95,290 £176,580 £81,290 85%
Mendip South West England £189,730 £351,320 £161,590 85%
Sandwell West Midlands £110,460 £204,460 £94,000 85%
Broxbourne East of England £218,560 £404,370 £185,810 85%
East Suffolk East of England £172,790 £319,680 £146,890 85%
Merthyr Tydfil Wales £85,280 £157,740 £72,460 85%
Newport Wales £131,240 £242,720 £111,480 85%
North West Leicestershire East Midlands £150,600 £278,280 £127,680 85%
Mid Suffolk East of England £185,340 £342,290 £156,950 85%
Huntingdonshire East of England £174,390 £321,760 £147,370 85%
Wokingham South East of England £282,840 £521,760 £238,920 84%
Armagh City Banbridge and Craigavon Northern Ireland £84,740 £156,170 £71,430 84%
Nuneaton and Bedworth West Midlands £128,470 £236,730 £108,260 84%
King’s Lynn and West Norfolk East of England £154,530 £284,690 £130,160 84%
Forest of Dean South West England £173,650 £319,770 £146,120 84%
North Somerset South West England £187,310 £344,920 £157,610 84%
Colchester East of England £177,710 £326,990 £149,280 84%
Greenwich London £241,610 £444,350 £202,740 84%
Caerphilly Wales £104,360 £191,890 £87,530 84%
Mid Ulster Northern Ireland £91,720 £168,600 £76,880 84%
Oldham North West England £105,540 £194,000 £88,460 84%
Canterbury South East of England £203,580 £373,650 £170,070 84%
Ashford South East of England £204,030 £374,280 £170,250 83%
Redbridge London £265,580 £487,180 £221,600 83%
Mansfield East Midlands £100,530 £184,270 £83,740 83%
Bath and North East Somerset South West England £243,220 £444,940 £201,720 83%
Sevenoaks South East of England £291,180 £532,660 £241,480 83%
Hertsmere East of England £291,810 £533,410 £241,600 83%
Sutton London £243,980 £445,170 £201,190 82%
Maidstone South East of England £199,290 £363,560 £164,270 82%
Eastbourne South East of England £168,040 £306,530 £138,490 82%
Charnwood East Midlands £162,990 £297,050 £134,060 82%
Sedgemoor South West England £165,230 £300,750 £135,520 82%
Dacorum East of England £266,630 £484,710 £218,080 82%
Enfield London £256,350 £465,280 £208,930 82%
Swindon South West England £148,170 £268,510 £120,340 81%
Rochdale North West England £107,260 £194,000 £86,740 81%
Great Yarmouth East of England £126,390 £228,480 £102,090 81%
Crawley South East of England £185,170 £334,650 £149,480 81%
Warrington North West England £146,700 £265,090 £118,390 81%
Bromley London £287,070 £518,560 £231,490 81%
Birmingham West Midlands £132,060 £238,450 £106,390 81%
Fermanagh and Omagh Northern Ireland £89,970 £162,310 £72,340 80%
Newry Mourne and Down Northern Ireland £103,200 £186,000 £82,800 80%
Gosport South East of England £146,150 £263,350 £117,200 80%
Derry City and Strabane Northern Ireland £85,060 £153,240 £68,180 80%
Melton East Midlands £172,730 £310,710 £137,980 80%
Havant South East of England £188,390 £338,800 £150,410 80%
Babergh East of England £198,880 £357,610 £158,730 80%
Torridge South West England £185,030 £332,490 £147,460 80%
Erewash East Midlands £118,580 £212,940 £94,360 80%
Belfast Northern Ireland £89,580 £160,800 £71,220 80%
Arun South East of England £207,610 £372,470 £164,860 79%
Fareham South East of England £204,920 £367,450 £162,530 79%
Rushmoor South East of England £190,390 £341,370 £150,980 79%
Cannock Chase West Midlands £128,530 £230,450 £101,920 79%
Gloucester South West England £141,300 £253,200 £111,900 79%
South Holland East Midlands £137,100 £245,540 £108,440 79%
Tamworth West Midlands £133,290 £238,270 £104,980 79%
Bridgend Wales £118,260 £211,100 £92,840 79%
West Suffolk East of England £180,500 £322,130 £141,630 78%
North Norfolk East of England £184,810 £329,810 £145,000 78%
Vale of Glamorgan Wales £174,850 £311,970 £137,120 78%
Watford East of England £228,490 £407,470 £178,980 78%
West Northamptonshire East Midlands £169,230 £301,740 £132,510 78%
Brighton and Hove South East of England £252,340 £449,880 £197,540 78%
Wealden South East of England £243,770 £434,560 £190,790 78%
Merton London £325,420 £580,100 £254,680 78%
Ipswich East of England £135,380 £241,280 £105,900 78%
Wigan North West England £107,010 £190,700 £83,690 78%
South Kesteven East Midlands £155,860 £277,580 £121,720 78%
Lichfield West Midlands £183,030 £325,630 £142,600 78%
Leeds Yorkshire and the Humber £136,980 £243,650 £106,670 78%
Dudley West Midlands £132,770 £236,080 £103,310 78%
South Derbyshire East Midlands £145,940 £259,440 £113,500 78%
North Warwickshire West Midlands £150,120 £266,740 £116,620 78%
Hillingdon London £266,850 £473,530 £206,680 77%
Mid Sussex South East of England £263,970 £468,340 £204,370 77%
Slough South East of England £186,460 £330,640 £144,180 77%
Sheffield Yorkshire and the Humber £126,200 £223,550 £97,350 77%
Test Valley South East of England £232,460 £411,370 £178,910 77%
Wolverhampton West Midlands £116,470 £205,920 £89,450 77%
Walsall West Midlands £124,530 £220,150 £95,620 77%
Tunbridge Wells South East of England £273,790 £483,130 £209,340 76%
Bracknell Forest South East of England £230,540 £406,700 £176,160 76%
Rutland East Midlands £222,590 £392,420 £169,830 76%
Epping Forest East of England £310,910 £548,090 £237,180 76%
Bolton North West England £108,990 £191,950 £82,960 76%
Cotswold South West England £286,840 £504,960 £218,120 76%
Brent London £320,740 £564,300 £243,560 76%
Torfaen Wales £114,390 £201,230 £86,840 76%
Rushcliffe East Midlands £203,950 £358,760 £154,810 76%
East Hampshire South East of England £264,260 £464,690 £200,430 76%
Redditch West Midlands £149,110 £262,200 £113,090 76%
Haringey London £350,540 £615,600 £265,060 76%
Neath Port Talbot Wales £96,140 £168,810 £72,670 76%
Wyre Forest West Midlands £144,890 £254,040 £109,150 75%
Amber Valley East Midlands £132,950 £232,910 £99,960 75%
Woking South East of England £285,540 £500,120 £214,580 75%
Cambridge East of England £305,910 £535,390 £229,480 75%
North Devon South West England £188,770 £330,360 £141,590 75%
Isle of Anglesey Wales £141,280 £246,890 £105,610 75%
South Cambridgeshire East of England £262,840 £459,030 £196,190 75%
West Lothian Scotland £122,210 £213,250 £91,040 74%
Bournemouth Christchurch and Poole South West England £203,310 £354,710 £151,400 74%
Three Rivers East of England £340,420 £593,800 £253,380 74%
Uttlesford East of England £275,200 £479,160 £203,960 74%
Halton North West England £111,880 £194,740 £82,860 74%
Liverpool North West England £105,040 £182,670 £77,630 74%
Eastleigh South East of England £202,930 £352,700 £149,770 74%
South Oxfordshire South East of England £305,340 £530,660 £225,320 74%
Cherwell South East of England £215,500 £374,340 £158,840 74%
City of Glasgow Scotland £100,230 £174,070 £73,840 74%
North Hertfordshire East of England £225,650 £391,600 £165,950 74%
Chelmsford East of England £225,370 £391,030 £165,660 74%
Knowsley North West England £105,180 £182,460 £77,280 73%
Cheltenham South West England £198,210 £343,390 £145,180 73%
Malvern Hills West Midlands £203,580 £352,680 £149,100 73%
Midlothian Scotland £138,440 £239,740 £101,300 73%
Spelthorne South East of England £249,840 £432,570 £182,730 73%
Buckinghamshire South East of England £282,050 £488,110 £206,060 73%
Boston East Midlands £114,580 £198,270 £83,690 73%
Solihull West Midlands £196,120 £338,900 £142,780 73%
Epsom and Ewell South East of England £320,160 £552,730 £232,570 73%
Reigate and Banstead South East of England £284,930 £491,900 £206,970 73%
Derbyshire Dales East Midlands £205,080 £353,870 £148,790 73%
Mid Devon South West England £184,840 £318,850 £134,010 73%
Cardiff Wales £156,320 £269,550 £113,230 72%
Isle of Wight South East of England £170,840 £294,540 £123,700 72%
Wales Wales £127,730 £220,210 £92,480 72%
Stroud South West England £205,850 £354,860 £149,010 72%
Bromsgrove West Midlands £209,360 £360,770 £151,410 72%
Pendle North West England £82,850 £142,470 £59,620 72%
Runnymede South East of England £286,060 £491,560 £205,500 72%
York Yorkshire and the Humber £189,990 £326,380 £136,390 72%
Cornwall South West England £188,340 £323,460 £135,120 72%
Clackmannanshire Scotland £98,900 £169,830 £70,930 72%
High Peak East Midlands £153,680 £263,820 £110,140 72%
Brentwood East of England £278,630 £478,240 £199,610 72%
Antrim and Newtownabbey Northern Ireland £104,690 £179,430 £74,740 71%
Cheshire East North West England £174,910 £299,760 £124,850 71%
Surrey Heath South East of England £277,780 £475,470 £197,690 71%
Newark and Sherwood East Midlands £140,470 £240,250 £99,780 71%
Torbay South West England £157,990 £270,190 £112,200 71%
Harrow London £310,190 £530,220 £220,030 71%
City of Derby East Midlands £121,330 £207,380 £86,050 71%
Telford and Wrekin West Midlands £133,260 £227,680 £94,420 71%
Portsmouth South East of England £151,880 £259,450 £107,570 71%
St Albans East of England £355,210 £606,670 £251,460 71%
Norwich East of England £146,430 £250,010 £103,580 71%
East Hertfordshire East of England £268,690 £458,500 £189,810 71%
Waverley South East of England £336,270 £573,740 £237,470 71%
Lewes South East of England £242,740 £413,220 £170,480 70%
Kingston upon Thames London £334,640 £569,200 £234,560 70%
Basingstoke and Deane South East of England £216,080 £367,290 £151,210 70%
Horsham South East of England £272,690 £462,870 £190,180 70%
Hounslow London £274,050 £464,230 £190,180 69%
Elmbridge South East of England £427,490 £722,130 £294,640 69%
Lisburn and Castlereagh Northern Ireland £123,380 £208,330 £84,950 69%
Warwick West Midlands £218,920 £369,590 £150,670 69%
Welwyn Hatfield East of England £259,500 £437,690 £178,190 69%
Selby Yorkshire and the Humber £158,720 £267,630 £108,910 69%
St Helens North West England £107,490 £180,770 £73,280 68%
Southampton South East of England £151,010 £253,560 £102,550 68%
North East Derbyshire East Midlands £147,190 £246,770 £99,580 68%
West Lindsey East Midlands £132,130 £221,320 £89,190 68%
Tandridge South East of England £314,820 £527,270 £212,450 67%
New Forest South East of England £249,610 £418,030 £168,420 67%
South Staffordshire West Midlands £181,510 £303,960 £122,450 67%
Falkirk Scotland £99,660 £166,820 £67,160 67%
Tower Hamlets London £294,560 £493,000 £198,440 67%
Winchester South East of England £299,030 £499,980 £200,950 67%
Chichester South East of England £284,370 £474,810 £190,440 67%
Teignbridge South West England £199,080 £332,290 £133,210 67%
Hart South East of England £297,340 £495,710 £198,370 67%
Somerset West and Taunton South West England £183,910 £306,590 £122,680 67%
South Somerset South West England £179,140 £298,520 £119,380 67%
Ealing London £327,240 £545,300 £218,060 67%
Wiltshire South West England £207,280 £345,350 £138,070 67%
Wakefield Yorkshire and the Humber £119,560 £199,160 £79,600 67%
Ryedale Yorkshire and the Humber £184,080 £306,490 £122,410 66%
Mole Valley South East of England £355,200 £590,780 £235,580 66%
Powys Wales £155,880 £258,990 £103,110 66%
Ceredigion Wales £160,640 £266,770 £106,130 66%
City of Edinburgh Scotland £196,940 £327,050 £130,110 66%
Cheshire West and Chester North West England £164,090 £271,840 £107,750 66%
East Staffordshire West Midlands £140,280 £232,310 £92,030 66%
Barnsley Yorkshire and the Humber £101,390 £167,850 £66,460 66%
Lambeth London £334,160 £552,730 £218,570 65%
Exeter South West England £199,670 £330,170 £130,500 65%
Burnley North West England £71,040 £117,320 £46,280 65%
Newcastle-under-Lyme West Midlands £121,410 £200,360 £78,950 65%
Stoke-on-Trent West Midlands £87,450 £144,250 £56,800 65%
East Devon South West England £224,320 £369,930 £145,610 65%
Ards and North Down Northern Ireland £122,070 £201,170 £79,100 65%
Reading South East of England £201,890 £332,570 £130,680 65%
Herefordshire West Midlands £189,300 £311,290 £121,990 64%
Dorset South West England £224,190 £368,500 £144,310 64%
Lincoln East Midlands £113,490 £186,420 £72,930 64%
Bassetlaw East Midlands £120,480 £197,750 £77,270 64%
Shropshire West Midlands £174,680 £286,310 £111,630 64%
North Lincolnshire Yorkshire and the Humber £115,210 £188,670 £73,460 64%
Windsor and Maidenhead South East of England £343,290 £561,870 £218,580 64%
Craven Yorkshire and the Humber £174,210 £285,030 £110,820 64%
Mid and East Antrim Northern Ireland £98,210 £160,680 £62,470 64%
South Hams South West England £253,520 £414,710 £161,190 64%
Southwark London £341,600 £558,590 £216,990 64%
Conwy Wales £132,800 £216,990 £84,190 63%
East Renfrewshire Scotland £176,110 £287,710 £111,600 63%
Chesterfield East Midlands £123,740 £202,050 £78,310 63%
Wychavon West Midlands £213,270 £348,200 £134,930 63%
Worcester West Midlands £163,100 £266,210 £103,110 63%
Stratford-on-Avon West Midlands £241,230 £393,140 £151,910 63%
Barnet London £363,210 £591,830 £228,620 63%
Staffordshire Moorlands West Midlands £143,830 £234,270 £90,440 63%
West Oxfordshire South East of England £254,080 £413,220 £159,140 63%
South Lanarkshire Scotland £101,560 £165,050 £63,490 63%
West Berkshire South East of England £255,940 £412,960 £157,020 61%
Chorley North West England £145,170 £233,910 £88,740 61%
Richmond upon Thames London £467,370 £751,910 £284,540 61%
East Riding of Yorkshire Yorkshire and the Humber £142,330 £228,840 £86,510 61%
Vale of White Horse South East of England £269,740 £433,310 £163,570 61%
Guildford South East of England £328,880 £528,190 £199,310 61%
Stirling Scotland £153,800 £246,540 £92,740 60%
Wirral North West England £132,180 £211,710 £79,530 60%
Fife Scotland £107,620 £172,240 £64,620 60%
Na h-Eileanan Siar Northern Ireland £96,260 £154,050 £57,790 60%
Denbighshire Wales £128,640 £205,730 £77,090 60%
City of Plymouth South West England £141,580 £226,390 £84,810 60%
Kirklees Yorkshire and the Humber £122,700 £195,490 £72,790 59%
Oxford South East of England £299,020 £476,380 £177,360 59%
Rotherham Yorkshire and the Humber £116,020 £184,480 £68,460 59%
Pembrokeshire Wales £153,870 £244,650 £90,780 59%
Stafford West Midlands £167,680 £266,230 £98,550 59%
West Devon South West England £206,480 £327,810 £121,330 59%
Swansea Wales £124,570 £197,680 £73,110 59%
Calderdale Yorkshire and the Humber £118,130 £187,460 £69,330 59%
Flintshire Wales £137,040 £217,160 £80,120 58%
Gwynedd Wales £136,350 £215,730 £79,380 58%
Wrexham Wales £130,950 £206,340 £75,390 58%
North Lanarkshire Scotland £87,850 £138,280 £50,430 57%
East Dunbartonshire Scotland £168,040 £264,350 £96,310 57%
Argyll and Bute Scotland £124,630 £195,680 £71,050 57%
North East Lincolnshire Yorkshire and the Humber £100,030 £156,900 £56,870 57%
North Tyneside North East England £132,670 £207,340 £74,670 56%
Sefton North West England £136,880 £213,340 £76,460 56%
Bradford Yorkshire and the Humber £113,440 £175,980 £62,540 55%
Doncaster Yorkshire and the Humber £108,520 £168,330 £59,810 55%
Perth and Kinross Scotland £158,450 £244,380 £85,930 54%
South Ribble North West England £141,980 £218,430 £76,450 54%
East Ayrshire Scotland £83,620 £128,390 £44,770 54%
Barrow-in-Furness North West England £96,500 £148,050 £51,550 53%
City of Kingston upon Hull Yorkshire and the Humber £90,390 £138,390 £48,000 53%
Wandsworth London £421,890 £642,360 £220,470 52%
Hambleton Yorkshire and the Humber £201,120 £305,530 £104,410 52%
Harrogate Yorkshire and the Humber £223,260 £339,010 £115,750 52%
Highland Scotland £137,400 £208,480 £71,080 52%
Eden North West England £175,940 £266,940 £91,000 52%
Hyndburn North West England £85,860 £130,160 £44,300 52%
Scarborough Yorkshire and the Humber £145,050 £219,640 £74,590 51%
Lancaster North West England £136,030 £205,450 £69,420 51%
Blackburn with Darwen North West England £97,890 £147,560 £49,670 51%
Copeland North West England £103,130 £154,140 £51,010 49%
West Lancashire North West England £156,710 £233,880 £77,170 49%
West Dunbartonshire Scotland £93,210 £138,800 £45,590 49%
Fylde North West England £163,440 £243,260 £79,820 49%
Renfrewshire Scotland £101,960 £151,700 £49,740 49%
Wyre North West England £136,540 £201,830 £65,290 48%
Islington London £467,000 £689,430 £222,430 48%
Dumfries and Galloway Scotland £114,030 £166,860 £52,830 46%
Moray Scotland £128,940 £188,280 £59,340 46%
Scottish Borders Scotland £135,720 £197,990 £62,270 46%
South Lakeland North West England £200,610 £290,920 £90,310 45%
Newcastle upon Tyne North East England £134,660 £194,910 £60,250 45%
North Ayrshire Scotland £89,180 £128,940 £39,760 45%
Ribble Valley North West England £192,240 £277,440 £85,200 44%
Blackpool North West England £95,520 £137,710 £42,190 44%
Northumberland North East England £138,470 £199,580 £61,110 44%
South Ayrshire Scotland £118,950 £170,600 £51,650 43%
Richmondshire Yorkshire and the Humber £188,920 £270,500 £81,580 43%
Tyne and Wear North East England £121,380 £173,680 £52,300 43%
Redcar and Cleveland North East England £112,460 £159,530 £47,070 42%
Carlisle North West England £120,960 £171,250 £50,290 42%
Darlington North East England £116,010 £163,150 £47,140 41%
South Tyneside North East England £115,330 £160,860 £45,530 39%
Preston North West England £115,450 £160,700 £45,250 39%
Sunderland North East England £104,680 £144,490 £39,810 38%
Hartlepool North East England £100,280 £138,300 £38,020 38%
Stockton-on-Tees North East England £121,370 £167,190 £45,820 38%
Camden London £614,720 £842,640 £227,920 37%
Middlesbrough North East England £107,500 £145,650 £38,150 35%
Angus Scotland £127,480 £172,530 £45,050 35%
Allerdale North West England £139,760 £188,750 £48,990 35%
City of Dundee Scotland £107,910 £145,460 £37,550 35%
Gateshead North East England £115,350 £155,280 £39,930 35%
County Durham North East England £99,300 £133,230 £33,930 34%
Inverclyde Scotland £97,850 £124,700 £26,850 27%
City of Westminster London £736,860 £922,660 £185,800 25%
Hammersmith and Fulham London £602,310 £742,710 £140,400 23%
Kensington and Chelsea London £1,061,390 £1,280,030 £218,640 21%
Aberdeenshire Scotland £171,360 £204,550 £33,190 19%
City of Aberdeen Scotland £162,410 £138,810 -£23,600 -15%
Source: ONS & Hamptons – using ONS / Land Registry index data over the three months to January 2013 and the three months to January 2023  
Readers Also Like:  Adani Group drops request for US financing of Sri Lanka port

Some links in this article may be affiliate links. If you click on them we may earn a small commission. That helps us fund This Is Money, and keep it free to use. We do not write articles to promote products. We do not allow any commercial relationship to affect our editorial independence.



READ SOURCE

This website uses cookies. By continuing to use this site, you accept our use of cookies.