fund

Most flexi cap schemes benefit from more allocation to mid cap, small cap stocks


Mutual fund advisors always say that if you are investing in just one scheme, it should be a flexi cap scheme. Their point is: flexi cap schemes invest across market capitalisations and sectors based on the view of the fund manager. In other words, a good flexi cap scheme will always have a meaningful exposure to market segments and sectors that are doing well. That is why ETMutualFunds looked at the portfolio of flexi cap schemes to see whether they had good exposure to mid and small cap stocks that have given great returns in the last xx months.

Mid cap and small cap stocks started gaining from April. The Nifty Midcap 100 – TRI has surged by 21.75% since April. During the same period, Nifty Smallcap 100 – TRI has surged by 26.19%.

At present there are around 35 schemes in the flexi cap category. Out of 35 schemes, 19 schemes have increased their allocation in mid cap stocks and 26 schemes increased their allocation in small cap stocks. Around 24 flexi cap schemes have reduced their allocation in large cap stocks.

The analysis showed that fund managers are taking more exposure to mid and small cap to benefit from the current rally. Most of the flexi cap schemes have reduced their exposure in the large cap space since March. Most schemes increased their allocation in mid and small cap stocks just when these stocks started gaining momentum.

Flexi cap schemes : Market cap allocation Mid Cap
Small Cap
March
June
March
June
JM Flexicap Fund 27.75 34.29 14.65 15.44
Samco Flexi Cap Fund 30.11 31.45 10.19 10.70
Tata Flexi Cap Fund 23.26 28.66 19.09 18.77
Motilal Oswal Flexi Cap Fund 29.75 27.61 6.10 6.25
Bank of India Flexi Cap Fund 22.02 25.45 13.99 17.55
UTI Flexi Cap Fund 19.77 24.44 9.69 11.00
Kotak Flexicap Fund 25.28 23.26 1.37 1.58
DSP Flexi Cap Fund 26.17 23.00 12.71 17.59
PGIM India Flexi Cap Fund 17.34 22.78 14.76 4.44
Bandhan Flexi Cap Fund 21.38 21.23 4.63 7.23
ITI Flexi Cap Fund 23.51 21.04 23.46 25.21
360 ONE Flexicap Fund 20.60 7.84
Baroda BNP Paribas Flexi Cap Fund 17.74 20.58 12.36 15.49
Mirae Asset Flexi Cap Fund 19.38 19.96 8.19 10.93
LIC MF Flexi Cap Fund 20.08 19.59 25.81 27.45
SBI Flexicap Fund 14.76 19.57 11.33 8.44
Union Flexi Cap Fund 17.01 18.79 10.36 16.56
Navi Flexi Cap Fund 17.98 18.35 10.60 13.08
Aditya Birla Sun Life Flexi Cap Fund 15.56 16.21 9.88 10.86
Sundaram Flexi Cap Fund 15.91 16.20 11.35 11.36
Invesco India Flexi Cap Fund 14.68 15.94 7.23 12.38
WOC Flexi Cap Fund 16.58 15.81 20.92 21.17
Edelweiss Flexi Cap Fund 13.05 15.71 5.44 4.53
Taurus Flexi Cap Fund 20.95 15.62 24.18 16.59
Canara Robeco Flexi Cap Fund 17.15 15.39 2.40 3.14
Nippon India Flexi Cap Fund 15.09 14.39 18.13 18.39
IDBI Flexi Cap Fund 14.05 13.43 5.75 3.71
Mahindra Manulife Flexi Cap Fund 13.21 13.33 13.87 15.88
Franklin India Flexi Cap Fund 13.31 12.20 8.76 9.83
HSBC Flexi Cap Fund 15.32 11.52 14.13 15.73
Shriram Flexi Cap Fund 11.45 11.11 10.22 13.90
ICICI Prudential Flexicap Fund 16.67 10.21 8.11 9.70
Axis Flexi Cap Fund 5.90 7.71 10.41 14.53
Quant Flexi Cap Fund 10.41 7.37 19.64 16.04
HDFC Flexi Cap Fund 4.91 5.86 5.18 3.10
Parag Parikh Flexi Cap Fund 4.13 4.51 7.22 7.03
Readers Also Like:  Mirae Asset Mutual Fund launches Mirae Asset Gold ETF

Source: ACE MF, Data as on June 2023 and March 2023, Data sorted on mid cap allocation in JuneWe did not consider 360 ONE Flexicap Fund for the analysis as the scheme was launched in June and did not have any past record for the comparison.
Flexi cap schemes offer the fund managers the freedom to invest across market capitalisations and sectors/themes. It means the fund managers can invest anywhere based on his outlook on the market. These schemes are typically recommended to moderate investors with an investment horizon of five to seven years.

Note, the above exercise is not a recommendation. This exercise is just to find out how the flexi cap schemes were allocating more to mid cap and small cap stocks to ride the upward momentum. One should not make investment or redemption decisions based on the above exercise. One should always make investment decisions based on the risk appetite, investment horizon and goal.

If you are looking for recommendations, see : Best flexi cap mutual funds to invest in 2023



READ SOURCE

This website uses cookies. By continuing to use this site, you accept our use of cookies.