Republic Day, which falls on Friday this year, is the only national holiday when banks will be closed for long weekend as it is followed by fourth Saturday and Sunday.
List of long weekends in 2024: Plan your holiday trips now to save money in the new year
Here is a look at bank holidays in January 2024 across states:
January 1 (Monday) New Year’s Day- Banks are closed in Mizoram, Tamil Nadu, Sikkim, Arunachal Pradesh, Manipur, Nagaland, and Meghalaya these states will be closed on January 1 on the occasion of New Year’s Day.
January 2 ( Tuesday) New Year’s Celebration: Banks will be closed in Mizoram.
January 11 (Thursday), Missionary Day: Banks closed in Mizoram.
January 15 (Monday); Uttarayana Punyakala/Makara Sankranti Festival/Maghe Sankranti/Pongal/Magh Bihu- Banks closed in Karnataka, Orissa, Tamil Nadu, Andhra Pradesh, Telangana, Sikkim, Assam.
January 16 (Tuesday); Thiruvalluvar Day- Banks closed Tamil Nadu.
January 17 (Wednesday)- Uzhavar Thirunal/Sri Guru Gobind Singh Ji Birthday- Chandigarh and Tamil Nadu,
January 22 (Monday)- Imoinu Iratpa- Banks are closed in Manipur.
January 23 (Tuesday)- Gaan-Ngai- Banks are closed in Manipur.
January 25 (Thursday)- Thai Poosam/Birthday of Md. Hazarat Ali- Tamil Nadu, Maharashtra, Uttar Pradesh.
January 26 (Friday)- Banks are not closed in Tripura, Uttarakhand, Bengal.
Jan-24 | 1 | 2 | 11 | 12 | 15 | 16 | 17 | 22 | 23 | 25 | 26 |
Agartala | |||||||||||
Ahmedabad | • | ||||||||||
Aizawl | • | • | • | • | |||||||
Belapur | • | ||||||||||
Bengaluru | • | • | |||||||||
Bhopal | • | ||||||||||
Bhubaneswar | • | • | |||||||||
Chandigarh | • | • | |||||||||
Chennai | • | • | • | • | • | • | |||||
Dehradun | • | ||||||||||
Gangtok | • | • | • | ||||||||
Guwahati | • | • | |||||||||
Hyderabad – Andhra Pradesh | • | • | |||||||||
Hyderabad – Telangana | • | • | |||||||||
Imphal | • | • | • | • | |||||||
Itanagar | • | • | |||||||||
Jaipur | • | ||||||||||
Jammu | • | ||||||||||
Kanpur | • | • | |||||||||
Kochi | • | ||||||||||
Kohima | • | • | |||||||||
Kolkata | • | • | • | • | |||||||
Lucknow | • | • | |||||||||
Mumbai | • | ||||||||||
Nagpur | • | ||||||||||
New Delhi | • | ||||||||||
Panaji | • | ||||||||||
Patna | • | ||||||||||
Raipur | • | ||||||||||
Ranchi | • | ||||||||||
Shillong | • | • | |||||||||
Shimla | • | ||||||||||
Srinagar | • | ||||||||||
Thiruvananthapuram | • |
Holiday Description | Day |
New Year’s Day | 1 |
New Year Celebration | 2 |
Missionary Day | 11 |
Birth Day of Swami Vivekananda | 12 |
Uttarayana Punyakala/Makara Sankranti Festival/Maghe Sankranti/Pongal/Magh Bihu | 15 |
Thiruvalluvar Day | 16 |
Uzhavar Thirunal/Sri Guru Gobind Singh Ji Birthday | 17 |
Imoinu Iratpa | 22 |
Gaan-Ngai/Netaji’s Birth Day | 23 |
Thai Poosam/Birthday of Md. Hazarat Ali | 25 |
Republic Day | 26 |
Source: RBI