The holidays are categorised into three groups by the Reserve Bank of India (RBI). – Holiday under Negotiable Instruments Act; Holiday under Negotiable Instruments Act and Real-Time Gross Settlement Holiday; and Banks’ Closing of Accounts.
Banks will be closed in few states on the occasion of Losar, Basanta Panchami/Saraswati Puja (Shree Panchami), Lui-Ngai-Ni, Chhatrapati Shivaji Maharaj Jayanti, State Day/Statehood Day, Nyokum in February 2024.
February 10( second Saturday): Banks are closed in Sikkim and in other states as it is a second Saturday of the month.
Feb-24 | 10 | 14 | 15 | 19 | 20 | 26 |
Agartala | • | |||||
Ahmedabad | ||||||
Aizawl | • | |||||
Belapur | • | |||||
Bengaluru | ||||||
Bhopal | ||||||
Bhubaneswar | • | |||||
Chandigarh | ||||||
Chennai | ||||||
Dehradun | ||||||
Gangtok | • | |||||
Guwahati | ||||||
Hyderabad – Andhra Pradesh | ||||||
Hyderabad – Telangana | ||||||
Imphal | • | |||||
Itanagar | • | • | ||||
Jaipur | ||||||
Jammu | ||||||
Kanpur | ||||||
Kochi | ||||||
Kohima | ||||||
Kolkata | • | |||||
Lucknow | ||||||
Mumbai | • | |||||
Nagpur | • | |||||
New Delhi | ||||||
Panaji | ||||||
Patna | ||||||
Raipur | ||||||
Ranchi | ||||||
Shillong | ||||||
Shimla | ||||||
Srinagar | ||||||
Thiruvananthapuram |
Holiday Description | Day |
Losar | 10 |
Basanta Panchami/Saraswati Puja (Shree Panchami) | 14 |
Lui-Ngai-Ni | 15 |
Chhatrapati Shivaji Maharaj Jayanti | 19 |
State Day/Statehood Day | 20 |
Nyokum | 26 |
Bank holidays will differ from state to state and in January 2024 banks will be closed for 16 days including second, fourth Saturdays, Sundays and other regional holiday.March 2024
There will be two long bank holidays in March 2024. Banks in many states are closed on March 8, followed by second Saturday and Sundays.
Holi falls on Monday after fourth Saturday and Sunday so banks in many states will be closed for three days.
March 8 (Monday)- Mahashivratri (Maha vad-13)/Sivarathri
March 25 (Monday)- Holi (Second Day) – Dhuleti/Dol Jatra/Dhulandi